Exporter of a wide range of products which include bulkonan-500 inj 10ml, minoxidil tablets 2.5, minoxidil tablet 5mg ,, minoxidil 10 mg tablets ,, minoxidil dutasteride tablet , and minoxiboon 5 & 10 mg tablet ,.
₹ 7040 / Vial Get Latest Price
| Strength | 500 mg/ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male |
| Pack Size | 1 ml |
₹ 350 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Androfast |
| Packaging Size | 80 g pump |
| Shelf Life | 36 months |
| Packaging Type | Pump |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minwin |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Get Latest Price
| Brand | Minoxiboon |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
| Dose/Strength | 5 mg |
Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minjuv |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Juvenor |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Intas |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxiford |
| Packaging Size | 20 x 10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Keyford |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 225 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Apixaban |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
₹ 50 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Kachhela |
| Pack Size | 10 tablets |
₹ 600 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Kachhela |
| Pack Size | 10 tablets |
Get Latest Price
| Strength | 5 mg |
| Brand | Eliquis |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
Get Latest Price
| Strength | 2.5 mg |
| Brand | Apixaban |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
Ajay (Partner)
S R Trade Solutions
Second Floor, Shop No.36b, The Nagpur General Merchants Market Housing Soc, Agrasen Chowk, Gandhi, Bagh, Dawa Bazar
Nagpur - 440002, Maharashtra, India