Exporter of a wide range of products which include 1% testosterone gel, cypiomax-250 inj 10ml, bulkmass-500 inj 10ml, 1% w/w androfast testosterone gel ,, testosterone testoheal gel and cernos testosterone gel 1% w w ,.
₹ 89 / Pack Get Latest Price
| Packaging Size | 1*14 Pouch |
| Packaging Type | Box |
| Dose Strength | 1% W/W |
| Composition | Cernos |
| Form Type | Gel |
₹ 2103 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 4075 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Strength | 500 mg |
| Packaging Type | Vial |
| Injection Site | Intramuscular |
| Brand | British Pharma |
| Form | Liquid |
| Volume Per Unit | 1 ml |
| Purity | 99 % |
| Grade | IP |
₹ 320 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 80 g Pump |
| Brand | AndroFast |
| Application Area | Shoulders |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
₹ 100 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 15 g Tube |
| Brand | Testoheal |
| Application Area | Upper Arms, Shoulders |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
₹ 180 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 14 x 5 g Sachet |
| Brand | Cernos Gel |
| Application Area | Shoulders, Upper Arms |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
₹ 96 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 10 x 5 g Sachet |
| Brand | Cernos Gel |
| Application Area | Shoulders |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
₹ 200 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 15 g Tube |
| Brand | Testoheal |
| Application Area | Shoulders, Upper Arms |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
₹ 820 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
₹ 288 / Vial Get Latest Price
| Type of Ester | Cypionate |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Pack Type | Box |
₹ 2500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
₹ 228 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
₹ 300 / Vial Get Latest Price
| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
₹ 2699 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
₹ 4000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 2200 / Vial Get Latest Price
| Strength | 50Mg |
| Packaging Size | 1 ml Ampoule |
₹ 2100 / Vial Get Latest Price
| Type of Ester | Blend (Sustanon) |
| Strength | 500 mg |
| Packaging Size | 1 ml Ampoule |
₹ 2300 / Vial Get Latest Price
| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
₹ 119 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 14 x 5 g sachet |
| Brand | Testosign |
| Application Area | Upper Arms, Shoulders |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
₹ 1900 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
₹ 1400 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
₹ 350 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Puretrig |
| Packaging Form | Vial with Solvent |
| Manufacturer | Zydus Cadila |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
₹ 550 / Piece Get Latest Price
| Strength | 2000 IU |
| Brand Name | Hucog |
| Packaging Form | Vial with Solvent |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 450 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Fertigyn |
| Packaging Form | Vial with Solvent |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 1050 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | Fertigyn |
₹ 220 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | ZyHCG |
₹ 450 / Piece Get Latest Price
| Brand Name | Hcgcan |
₹ 2399 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
₹ 3900 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Hucog |
₹ 1800 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
₹ 2899 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
₹ 780 / Piece Get Latest Price
| Brand Name | Kacchela |
₹ 400 / Piece Get Latest Price
| Strength | 50000 IU |
| Brand Name | Kacchela |
₹ 280 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Kocchela |
| Type | Injection |
| Usage | For IM Use Only |
| Packaging | Pack Of one |
₹ 900 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Hucog |
₹ 800 / Piece Get Latest Price
| Strength | 150 IU |
| Composition | Follitropin Alfa |
| Packaging Type | Vial |
| Brand Name | Foligraf |
| Dosage Type | Single-Dose |
Ajay (Partner)
S R Trade Solutions
Second Floor, Shop No.36b, The Nagpur General Merchants Market Housing Soc, Agrasen Chowk, Gandhi, Bagh, Dawa Bazar
Nagpur - 440002, Maharashtra, India