₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Sun Pharma |
₹ 290 / Strip Get Latest Price
| Strength | Pregabalin 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Pack Size | 10 x 15 tablets |
| Composition | Pregabalin |
You can take Nervigesic 300mg Capsule with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen
₹ 1500 / Box Get Latest Price
| Brand Name | Headon |
| Strength | 5000 Iu |
₹ 6000 / Strip Get Latest Price
| Strength | 7 mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes, Weight Loss |
₹ 2200 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Route of Administration | Intramuscular |
| Brand | DRODECAN |
| Treatment | Breast Cancer |
| Manufacturer | Licensed Manufacturer |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | ELINIDE |
| Pack Size | 6 tablets |
| Indication | Protozoal infection |
| Dose Form | Tablet |
| Manufacturer | Kachhela |
| Packaging Type | Strip |
| Patient Type | Adult |
| Prescription Type | Prescription |
₹ 130 / Strip Get Latest Price
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | ESTRAPAUSE |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
₹ 500 / Bottle Get Latest Price
| Product Type | Capsule |
| Application | Immunity |
| Dose Formulation | Single Ingredient |
| Usage | Human |
| Pack Size | 60 Unit |
| Brand Type | Branded |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
| Prescription | Prescription |
| Shelf Life | 18 Months |
₹ 70 / Box Get Latest Price
| Strength | 50 mg |
| Brand | KONAQUEEN |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export, Online pharmacy |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 1800 / Bottle Get Latest Price
| Composition | BERBERINE HCL |
| Brand | BERBERINE 500 |
| Country of Origin | India |
| Manufacturer | Kachhela |
| Unit | 60 Unit |
₹ 900 / Bottle Get Latest Price
| Curcumin Strength | 600 mg |
₹ 90 / Box Get Latest Price
| Strength | 30 mg |
₹ 70 / Box Get Latest Price
| Strength | 15 mg |
| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
₹ 110 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Kacchela |
₹ 64 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Kacchela |
₹ 144 / Vial Get Latest Price
| Strength | 20 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Ampoule |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg |
₹ 1100 / Bottle Get Latest Price
| Product Type | Tablet |
| Application | Men Health |
| Dose Formulation | Single Ingredient |
| Usage | Human |
| Pack Size | 60 Unit |
| Brand Type | Branded |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
| Prescription | Prescription |
| Shelf Life | 18 Months |
Get Latest Price
| Strength | 10% |
| Pack Size | 60 ml |
| Variant | Minoxytop 10 |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Cipla |
Get Latest Price
| Grade | Pharma Grade |
| Purity | 99% |
| Form | Capsules |
₹ 85 / Bottle Get Latest Price
| Strength | 250mg |
| Composition Type | Single |
| Capsule Type | Veg capsule |
| Usage | Immunity support |
| Packaging Size | 10 capsules |
| Certifications | FSSAI |
| Sugar Free | Yes |
| Flavour | Unflavoured |
₹ 60 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | With Lactic Acid |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Brand | Doxx-L |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
₹ 60 / Strip Get Latest Price
| Uses | ADHD |
| Drug Strength | 200 mg |
| Brand | Modaheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
₹ 60 / Bottle Get Latest Price
| Strength | 5 mg/5 ml |
| Bottle Size | 100 ml |
| Brand | Phenergan Syrup |
| Sugar Content | Sugar Free |
| Usage | Cough |
| Flavour | Orange |
| Age Group | Adult |
₹ 60 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide |
| Brand | Niclosan |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 100 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide |
| Brand | Niclosan |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 60 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | Acarbose |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | Acarbose |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 100 / Tube Get Latest Price
| Strength | 1.0 % |
| Pack Size | 30 g |
| Prescription | OTC |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Joint Pain, Muscle Pain |
| Brand | Diclogel |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 50 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Manufacturer | Cipla |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
₹ 2000 / Piece Get Latest Price
| Product Type | Finished Dose |
| Dosage Form | Tablet |
| Species | Pet |
| Therapeutic Class | Antibiotic |
| Packaging Type | Strip |
| Prescription Status | Rx |
| WHO GMP Certified | Yes |
₹ 1250 / Pack Get Latest Price
| Packaging Size | 750 mg |
Ajay (Partner)
S R Trade Solutions
Second Floor, Shop No.36b, The Nagpur General Merchants Market Housing Soc, Agrasen Chowk, Gandhi, Bagh, Dawa Bazar
Nagpur - 440002, Maharashtra, India