Our range of products include dianabol ds 20 tab box, dianabol 10 mg tablet, 150mg cutmix drosta and prop and tren-a injection, danabol 10 mg tablets, helotestin-5 tab box and anaoxan-10 tab box.
₹ 3485 / Box Get Latest Price
| Strength | 20 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 12 Months |
₹ 3000 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 12 Months |
Rapid Muscle Growth: Supports fast increases in muscle mass and strength
Enhanced Performance: Boosts workout capacity and recovery times
Pharma Grade Manufacturing: Produced by Powerbolic under USP compliance
Bulk Packaging: 10 strips x 10 tablets (100 tablets per box), ideal for gyms and clinics
Used by Athletes & Bodybuilders: For bulking cycles and muscle development
Secure Supply: Suitable for retail, wholesale, and export requirements
Dosage: As prescribed by a qualified healthcare provider (commonly 10–50mg daily in divided doses, duration based on user profile)
Administration: Swallow tablet whole with water; do not exceed medically recommended cycle length
Precautions: Only for use under medical supervision; not suitable for minors, women who are pregnant or breastfeeding, or individuals with liver disease or hormonal cancers
Possible Side Effects: Water retention, elevated liver enzymes, possible mood changes—discontinue and seek medical advice if severe or unusual effects occur
₹ 2000 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
₹ 2100 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
₹ 100 / Strip Get Latest Price
| Active Ingredient | Dexamethasone |
| Strength | 5 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Usage | Human |
| Brand Type | Branded |
₹ 3872 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Treatment Use | Muscle Wasting |
| Company Type | Trader |
| Shelf Life | 12 Months |
| Usage | Human |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 1100 / Strip Get Latest Price
| Strength | 5 ,mg |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 12 Months |
| Company Type | Trader |
₹ 1599 / Strip Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Enhance Athlete |
| Strength | 40 mg |
₹ 398 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 12 Months |
| Company Type | Manufacturer, Trader |
Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Packaging Type | Blister |
| Dose Form | Tablet |
| Brand Type | Branded |
| Treatment Use | Muscle Wasting |
| Company Type | Manufacturer, Trader |
| Shelf Life | 12 Months |
| Usage | Human |
| Prescription Type | Prescription |
Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Packaging Type | Blister |
| Dose Form | Tablet |
| Brand Type | Branded |
| Treatment Use | Weight Gain, Muscle Wasting |
| Company Type | Manufacturer, Trader |
| Shelf Life | 12 Months |
| Usage | Human |
| Prescription Type | Prescription |
Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Packaging Type | Blister |
| Dose Form | Tablet |
| Brand Type | Branded |
| Treatment Use | Muscle Wasting |
| Company Type | Manufacturer |
| Shelf Life | 12 Months |
| Usage | Human |
| Prescription Type | Prescription |
Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Packaging Type | Strip |
| Dose Form | Tablet |
| Brand Type | Branded |
| Treatment Use | Weight Gain, Muscle Wasting |
| Company Type | Trader |
| Shelf Life | 12 Months |
| Usage | Human |
| Prescription Type | Prescription |
₹ 320 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Packaging Type | Blister |
Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren E |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 300 / Box Get Latest Price
| Therapeutic Class | Vitamin Supplement |
| Active Ingredient | Levocetirizine |
| Strength | 50 mg |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Dose Form | Tablet |
| Brand | Sun Pharma |
| Prescription Type | Prescription |
| Manufacturing Standard | WHO GMP |
| Shelf Life | 12 months |
₹ 4000 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Ajay (Partner)
S R Trade Solutions
Second Floor, Shop No.36b, The Nagpur General Merchants Market Housing Soc, Agrasen Chowk, Gandhi, Bagh, Dawa Bazar
Nagpur - 440002, Maharashtra, India